Fall Enrollment 2021-22
Undergraduate | Graduate | |||||
---|---|---|---|---|---|---|
Total | 987 | Total | 1410 | |||
Self-Identified Sex | # Students | % | Self-Identified Sex | # Students | % | |
--- Female | 441 | 45% | --- Female | 469 | 33% | |
--- Male | 546 | 55% | --- Male | 941 | 67% | |
Ethnicity and Race* |
# Students (# Multiracial) |
% | Ethnicity and Race* |
# Students (# Multiracial) |
% | |
Total | 987 (294) | Total | 1410 (118) | |||
--- American Indian or Alaska Native | 19 (18) | 2% | --- American Indian or Alaska Native | 14 (12) | 1% | |
--- Asian American | 435 (94) | 44% | --- Asian American | 218 (45) | 15% | |
--- Black or African American | 62 (37) | 6% | --- Black or African American | 30 (17) | 2% | |
--- Hispanic/Latinx | 220 (201) | 22% | --- Hispanic/Latinx | 101 (70) | 7% | |
--- Native Hawaiian or other Pacific Islander | 14 (13) | 1% | --- Native Hawaiian or other Pacific Islander | 5 (5) | <1% | |
--- White | 479 (255) | 49% | --- White | 545 (107) | 39% | |
--- International | 78 | 8% | --- International | 628 | 45% | |
--- Race/ethnicity unknown | 4 | <1% | --- Race/ethnicity unknown | 7 | <1% |
Students who identify with at least one historically underrepresented racial/ethnic group:
* Students can self-identify multiple ethnicity/race categories. Percentages will not equal 100. Ethnicity/race not collected for international students. Due to multiple identified ethnicities/races, these numbers will not match the Common Data Set nor IPEDS.
For previous year statistics as reported to the Department of Education, see the IPEDS College Navigator.
November 12, 2021