Option Representatives
A faculty member serves as the representative for an option. The option representative provides consultation on academic programs, degree requirements, financial aid, etc. and provides general supervision to undergraduate and/or graduate students in the option. A list of current faculty option representatives and their option administrators can be found below. In the cases where there are different reps/admins for the undergraduate and graduate programs, they are indicated by UG and GR, respectively.
Option | Option Representative | Option Admin |
---|---|---|
Aeronautics and Space Engineering | Dan Meiron | Christine Ramirez |
Applied & Computational Mathematics | Peter Schroeder | UG: Carmen Nemer-Sirois GR: Maria Lopez |
Applied Mechanics | Nadia Lapusta | Holly Golcher |
Applied Physics | Andrei Faraon | Jennifer Blankenship |
Astrophysics | Lynne Hillenbrand | UG: Freddy Mora GR: Mika Walton Both UG and GR: Nam Ung |
Biochemistry and Molecular Biophysics | Bil Clemons | Courtney Cechini |
Bioengineering | UG: Justin Bois GR: Long Cai |
Kenya Zeigler |
Biology | UG: Lea A. Goentoro GR: David Prober |
UG: Raina Beaven GR: Liz Ayala |
Business Economics & Management | Jaksa Cvitanic | |
Chemical Engineering | Konstantinos Giapis | Allison Kinard |
Chemistry | UG: Theodor Agapie GR: Brian Stoltz |
UG: Paula Higdon-Miller GR: Alison Ross |
Civil Engineering | Nadia Lapusta | Holly Golcher |
Computation and Neural Systems | Thanos Siapas | Minah Banks |
Computer Science | UG: Adam Blank GR: Christopher Umans |
UG: Carmen Nemer-Sirois GR: Maria Lopez |
Computing & Mathematical Sciences | Yisong Yue | Maria Lopez |
Control & Dynamical Systems | Aaron Ames | UG: Carmen Nemer-Sirois GR: Maria Lopez |
Economics | Kota Saito | |
Electrical Engineering | UG: Glen George GR: Victoria Kostina |
Tanya Owen |
Engineering and Applied Science | Chris Umans | Tanya Owen |
English | Dehn Gilmore | |
Environmental Science and Engineering | Christian Frankenberg | Julie Lee |
Geological & Planetary Science | Andrew Thompson | Julie Lee |
Geology | Michael Lamb | Julie Lee |
Geobiology | Alex Sessions | Julie Lee |
Geochemistry | George Rossman | Julie Lee |
Geophysics | Zhongwen Zhan | Julie Lee |
History | Warren Brown | Fran Tise |
History and Philosophy of Science | Diana Kormos-Buchwald | Sini Elvington |
Information and Data Science | Konstantin M. Zuev | Carmen Nemer-Sirois |
Materials Science | Katherine Faber | Jennifer Blankenship |
Mathematics | UG: Elena Mantovan GR: Yi Ni |
UG: Freddy Mora GR: Mika Walton Both UG and GR: Nam Ung |
Mechanical Engineering | UG: Austin Minnich GR: Nadia Lapusta |
Holly Golcher |
Medical Engineering | Lihong Wang | Christine Garske |
Neurobiology | Viviana Gradinaru | Minah Banks |
Philosophy | Frederick Eberhardt | Fran Tise |
Physics | UG: Jason Alicea GR: Ryan Patterson |
UG: Freddy Mora GR: Mika Walton Both UG and GR: Nam Ung |
Planetary Science | Bethany Ehlmann | Julie Lee |
Political Science | Mike Alvarez | |
Social and Decision Neuroscience | John O'Doherty | Laurel Auchampaugh |
Social Science | Alex Hirsch | Laurel Auchampaugh |
Structural Mechanics | Domniki Asimaki |